> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mnrl.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Credit pricing: How much does each AI model cost?

> See exact credit costs for every AI model on Monorail AI — OpenAI, Anthropic, xAI, ElevenLabs, and FalAI — covering text, image, video, and audio.

Every action on Monorail AI — whether you're generating text, images, video, or audio — consumes credits from your balance. The number of credits used depends on which AI model you select and how much content is produced. This page explains how credits translate to usage across all supported providers.

## How credit costs are calculated

Credit costs vary by modality:

* **Text models:** Cost is based on tokens processed (input tokens + output tokens). A token is roughly 3–4 characters of text.
* **Image models:** Cost is based on the number of images or megapixels generated.
* **Video models:** Cost is based on the duration of video in seconds.
* **Audio models (TTS/STT):** Cost is based on characters for text-to-speech (TTS) or seconds of audio for speech-to-text (STT).

## Text model pricing

| Model             | Provider  | Input (per credit) | Output (per credit) |
| ----------------- | --------- | ------------------ | ------------------- |
| GPT 4o            | OpenAI    | 2,800 tokens       | 700 tokens          |
| GPT 4.1           | OpenAI    | 3,500 tokens       | 875 tokens          |
| GPT 4.1 mini      | OpenAI    | 17,500 tokens      | 4,380 tokens        |
| GPT-3.5 Turbo     | OpenAI    | 14,000 tokens      | 4,670 tokens        |
| Claude Sonnet 4.6 | Anthropic | 2,330 tokens       | 466 tokens          |
| Claude Haiku 4.5  | Anthropic | 7,000 tokens       | 1,400 tokens        |
| Claude Opus 4.6   | Anthropic | 1,400 tokens       | 280 tokens          |
| Grok 4            | xAI       | 2,330 tokens       | 466 tokens          |
| Grok 4 Fast       | xAI       | 35,000 tokens      | 14,000 tokens       |
| Command A         | Cohere    | 2,800 tokens       | 700 tokens          |
| Command R         | Cohere    | 46,670 tokens      | 11,670 tokens       |

## Image model pricing

| Model             | Provider | Cost                             |
| ----------------- | -------- | -------------------------------- |
| FLUX.1 \[schnell] | FalAI    | 1 credit = 2.33 megapixels       |
| FLUX.1 \[dev]     | FalAI    | 1 megapixel = 3.57 credits       |
| FLUX 1.1 \[pro]   | FalAI    | 1 megapixel = 8.57 credits       |
| Imagen 4          | FalAI    | 1 image = 2.86–5.71 credits      |
| Grok Image        | xAI      | 1 credit = 3.5 images (standard) |
| Grok Image Pro    | xAI      | 1 image = 10 credits             |
| GPT Image 1       | OpenAI   | Varies by resolution             |

## Video model pricing

| Model         | Provider | Cost per second         |
| ------------- | -------- | ----------------------- |
| Sora 2        | OpenAI   | 1 credit = 62.5 seconds |
| Veo 3         | FalAI    | 57 credits/second       |
| Veo 3 (Fast)  | FalAI    | 21 credits/second       |
| Grok Video    | xAI      | 7.14 credits/second     |
| Kling 2.5 Pro | FalAI    | 10 credits/second       |
| Kling 2.6 Pro | FalAI    | 20 credits/second       |
| Pika 2.2      | FalAI    | 12.86 credits/second    |

## Audio model pricing

| Model      | Provider   | Cost                           |
| ---------- | ---------- | ------------------------------ |
| Whisper    | OpenAI     | 1 credit = 70 seconds of audio |
| TTS 1      | OpenAI     | 1 credit = 466 characters      |
| TTS 1 HD   | OpenAI     | 1 credit = 233 characters      |
| ElevenLabs | ElevenLabs | 1 credit = 42 characters       |
| Speechify  | Speechify  | 1 credit = 116 characters      |

<Info>
  For the complete and always up-to-date rate table including all models, visit [mnrl.app/credits](https://www.mnrl.app/credits).
</Info>

For a full breakdown of plan credit allocations, see [Monorail AI Plans](/billing/plans).
